SSC CGL Previous Year Cut-Off
SSC CGL Previous Year Cut-Off Marks.SSC CGL Previous Years Cutoff Marks.As we all know SSC Combined Graduate Level Exam (CGL) is very popular and important exam for Graduates in India and considered as one of the best career opportunity for graduates. SSC conducts the SSC CGL Exam every year to fill various posts in Government organizations.
In SSC CGL Exam, Every year, lakhs of students appear in SSC CGL Exam but only a few of them qualify it. The reasons behind failure in SSC CGL Exam must be less knowledge of Exam Syllabus, Pattern and Previous Year Cut-Off including Lack of Preparation. If you want to get a good score you should study in a correct pattern which also includes having an idea about previous year’s cut-off marks.
Before appearing SSC CGL Exam 2022, it is important that you have a clear idea of the previous year cutoff of SSC CGL Exam.Proper knowledge of previous year cut off of SSC CGL will help candidates to understand the minimum number of questions that should be attempted correctly in the exam as well as the expected cut off for this year. Here, today we have shared the complete details of SSC CGL Previous Year Cut Off of Prelims and Mains exams.
SSC CGL Cutoff 2021
All those candidates who appeared in the SSC CGL Tier I 2021 exam were waiting for the SSC CGL Cutoff.Staff Selection Commission released the SSC CGL Tier I 2021 Cutoff marks on its official website @ssc.nic.in on 26th November 2021 along with SSC Tier 1 2021 result.Here we added SSC CGL Cutoff Marks for the Tier-1 exam from 13th August 2021 to 24th August 2021.
Click Here-SSC CGL 2022 Notification PDF
List-1-SSC CGL Tier I Cutoff for appearing in Tier II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
SSC CGL Tier-1 Cut Off 2020-21 (Finance & Accounts) | ||
Category | Finance & Accounts | Candidates Available |
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228 |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | — | 5429 |
List-2-SSC CGL Tier I Cutoff for appearing in Tier II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
SSC CGL Tier-1 Cut Off 2020-21 (Statistics) | ||
Category | Statistics | Candidates Available |
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544 |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | — | 11212 |
List-3-SSC CGL Tier I Cutoff for appearing in Tier II (Paper-I and Paper-II) and Tier-III
SSC CGL Tier-1 Cut Off 2020-21 (Other Posts) | ||
Category | Other Posts | Candidates Available |
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572 |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | — | 114135 |
SSC CGL Previous Year Cut-Off Marks
Go through the SSC CGL Previous Year Cut-Off below and check how cut-off is going high year-by-year.
What is SSC CGL Cut Off?
Cut off can be understood as the minimum marks that you need to score in the SSC CGL Exam, to get qualified for the next phase.
SSC CGL Tier-1 Cut-Off 2020
List-1-SSC CGL Tier I Cutoff for appearing in Tier II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 156.73 | 1576 |
ST | 151.46 | 780 |
OBC | 172.76 | 2904 |
EWS | 175.31 | 1202 |
UR | 180.12 | 2074* |
OH | 147.08 | 149 |
HH | 117.49 | 141 |
Others-PWD | 83.70 | 125 |
Total | – | 8951 |
List-2-SSC CGL Tier I Cutoff for appearing in Tier II [Paper-I, Paper-II and Paper-III (Statistics)] and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 130.76 | 3647 |
ST | 119.99 | 2020 |
OBC | 154.87 | 6032 |
EWS | 152.03 | 3315 |
UR | 165.77 | 3716* |
OH | 130.86 | 166 |
HH | 86.447 | 181 |
VH | 110.679 | 204 |
Others-PWD | 40 | 110 |
Total | – | 19391 |
List-3-SSC CGL Tier I Cutoff for appearing in Tier II (Paper-I and Paper-II) and Tier-III
Category | Cut-off Marks | Candidates available |
---|---|---|
SC | 115.35 | 22965 |
ST | 104.91 | 11737 |
OBC | 135.95 | 38714 |
EWS | 135.04 | 15183 |
UR | 147.78 | 25876* |
ESM | 89.29 | 5758 |
OH | 98.42 | 2196 |
HH | 40 | 1761 |
VH | 110.41 | 664 |
Others-PWD | 40 | 425 |
Total | – | 125279 |
SSC CGL Tier-1 Cut-Off 2019
List-1-SSC CGL Tier I Cutoff for appearing in Tier II [Paper-I, Paper-II and Paper-IV {General Studies (Finance & Accounts)}]
Category | Cut Off marks | Candidates Available |
SC | 148.97 | 2444 |
ST | 141.86 | 1272 |
OBC | 165 | 4464 |
UR | 170 | 6247 |
OH | 132.90 | 335 |
HH | 102.45 | 300 |
Other PwD | 62.19 | 100 |
Total | — | 15162 |
List-2-SSC CGL Tier I Cutoff for appearing in Tier II [Paper-I, Paper-II and Paper-III (Statistics)]
Category | Cut Off marks | Candidates Available |
SC | 140.11 | 1421 |
ST | 129.56 | 891 |
OBC | 162.35 | 2008 |
UR | 165.96 | 3177 |
OH | 112.48 | 333 |
HH | 51.99 | 333 |
VH | 64.57 | 364 |
Other PwD | 40 | 51 |
Total | — | 8578 |
List-3-SSC CGL Tier I Cutoff for appearing in Tier II (Paper-I and Paper-II)
Category | Cut Off marks | Candidates Available |
SC | 111.10 | 27835 |
ST | 130.22 | 12836 |
OBC | 131.18 | 44078 |
UR | 137.07 | 51771 |
ESM | 40 | 8146 |
OH | 95.55 | 2727 |
HH | 40 | 1548 |
VH | 70.25 | 1282 |
Other PwD | 40 | 173 |
Total | — | 150396 |
SSC CGL 2019 Tier 2 Cut-Off
List 1: Candidates qualified for appearing in Tier-III for the posts of Assistant Audit Officer & Assistant Accounts Officer
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 463.15 | 841 |
ST | 460.21 | 421 |
OBC | 510.92 | 1724 |
UR | 572.51 | 1762 |
OH | 409.26 | 111 |
HH | 347.35 | 100 |
Other PwD | 168.04 | 50 |
Total | — | 5009 |
List 2: Candidates qualified for appearing in Tier-III for the posts of Junior Statistical Officer (JSO)
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 422.95 | 478 |
ST | 403.95 | 301 |
OBC | 517.76 | 583 |
UR | 535.86 | 955 |
OH | 348.50 | 112 |
HH | 223.46 | 106 |
VH | 267.51 | 121 |
Other PwD | 165.04 | 16 |
Total | — | 2672 |
List 3: Candidates qualified for appearing in Tier III for posts other than Assistant Audit Officer, Assistant Accounts Officer, and Junior Statistical
Category | Cut Off marks [Tier I + II] | Candidates Available |
SC | 354.74 | 8050 |
ST | 327.05 | 4022 |
OBC | 403.33 | 15359 |
UR | 535.86 | 17439 |
ESM | 252.12 | 3244 |
OH | 302.50 | 859 |
HH | 165.73 | 777 |
VH | 280.98 | 404 |
Other PwD | 122.58 | 86 |
Total | — | 50240 |
SSC CGL Tier 1 Cut Off 2017
Candidates can check here the CGL Tier I 2017 Cut-off from the table given below:
List I:-Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper-IV (General Studies (Finance & Accounts) and Tier-III-
Category | Initial Cut Off Marks | Revised Cut Off Marks | Candidates Available |
SC | 129.00 | 125.50 | 3218 |
ST | 123.00 | 119 | 1568 |
OBC | 140.50 | 135.50 | 8840 |
OH | 113.50 | 111.50 | 281 |
HH | 79.00 | 75 | 276 |
UR | 152.50 | 148 | 7763 |
Total | 21,946 |
SSC CGL Previous Year Cut Off List II:– Candidates qualified in Tier-I for appearing in Tier-II (Paper-I, Paper-II, Paper -III Statistics) & Tier III-
Category | Initial Cut Off Marks | Revised Cut Off Marks | Candidates Available |
SC | 127.50 | 123.50 | 2055 |
ST | 117.00 | 114.50 | 989 |
OBC | 140.00 | 135.50 | 5503 |
OH | 104.50 | 102 | 244 |
HH | 62.00 | 61 | 227 |
VH | 116.00 | 116 | 39 |
UR | 151.00 | 146.50 | 5458 |
Total | 14,515 |
SSC CGL Previous Year Cut Off List III:- – Candidates qualified in Tier-I for appearing in Tier-II (Paper-I & Paper-II & Tier III)
Category | Initial Cut Off Marks | Revised Cut Off Marks | Candidates Available |
SC | 103.00 | 98 | 32239 |
ST | 93.00 | 88.50 | 15368 |
OBC | 115.00 | 110 | 74604 |
Ex. S | 73.50 | 69 | 7201 |
OH | 87.00 | 84.50 | 2684 |
HH | 40.00 | 38 | 1796 |
VH | 89.50 | 89.50 | 559 |
UR | 131.00 | 126.50 | 55387 |
Total | – | – | 1,50,404 |
SSC CGL Tier 1 Cut Off 2016
Category | For all Posts |
---|---|
UR | 137.00 |
OBC | 125.50 |
SC | 114.00 |
ST | 103.00 |
Ex.S | 92.00 |
OH | 97.00 |
HH | 20.00 |
VH | 68.00 |
SSC CGL 2016 Tier II Cutoff
Category | Assistant Audit Officer | Assistant Section Officer in CSS and Assistant in MEA | Junior Statistical Officer (Grade-II) | Remaining Posts |
---|---|---|---|---|
Tier-I+Tier-II (Paper I+II+IV) | Tier-I + Tier-II(Paper I+II) | Tier-I + Tier-II(Paper I+II+III) | Tier-I + Tier-II (Paper I+II) | |
UR | 536.00 | 449.00 | 502.00 | 422.00 |
OBC | 493.75 | 424.50 | 471.00 | 397.00 |
SC | 454.00 | 389.00 | 423.00 | 363.25 |
ST | 427.00 | 370.00 | 397.00 | 341.00 |
Ex.S | – | – | – | – |
OH | 411.00 | 366.50 | 364.00 | 333.00 |
HH | 264.00 | 262.00 | 230.25 | 216.00 |
VH | – | 364.50 | 267.50 | 336.00 |
SSC CGL Previous Year Cut Off Tier 1
Category | SSC CGL Previous Year Cut Off marks (out of 200) | |||
2015 | 2014 | 2013 | 2012 | |
SC | 80.25 | 77 | 77 | 64 |
ST | 74.25 | 69.5 | 69 | 62 |
OBC | 89.50 | 82 | 85 | 70 |
Ex-S | 67.75 | 62 | 25 | 25 |
OH | 69.00 | 68.75 | 67 | 60 |
HH | 20.00 | 25 | 25 | 25 |
VH | 51.00 | 40 | 61 | 25 |
GEN | 102.25 | 96.5 | 102 | 82 |
SSC CGL Previous Year Cut Off for Tier-I + Tier-II
Category | SSC CGL Previous Year Cut Off (out of 600) | |||||||
Interview Posts | Non-Interview posts | |||||||
2015 | 2014 | 2013 | 2012 | 2015 | 2014 | 2013 | 2012 | |
SC | 373 | 365.5 | 359.25 | 284 | 345 | 331.5 | 334 | 251 |
ST | 359.25 | 349.75 | 345.75 | 282 | 327.50 | 308.5 | 314 | 242 |
OBC | 411 | 398.75 | 395.75 | 319 | 387 | 365 | 368.5 | 281.5 |
Ex-Servicemen | 358 | 361 | 345 | 308 | 255 | 288 | 226 | 211 |
OH | 344.75 | 340 | 345 | 274 | 323.50 | 307 | 305.75 | 227 |
HH | 253 | 231 | 228 | 191 | 210.50 | 182 | 201.5 | 123 |
VH | 332 | 359 | 315.25 | 261 | 259 | 307 | 300.25 | 225 |
Unreserved | 430.75 | 426 | 424.5 | 349 | 410.25 | 397.25 | 401 | 313 |
We hope that now you have a clear idea of the previous year cutoff of SSC CGL Exam and prepare the strategy for SSC CGL Exam 2022. If you have any doubt and query please comment in the comment box and also mail us at [email protected].
150+ SSC CGL Previous Year Questions Papers PDF – Download Now