India singed Loans Agreement with Different Organizations in 2020-21
Download List of Loans Agreement and MoU for India from Different Organizations/Country in 2021. If you are preparing for Banking, SSC, Railways, UPSC, State Level Exams, and other competitive Exams, you are bound to find a few questions on a Loan agreement for India from different organizations in the General Awareness section. So be prepared to tackle it all!
Today, here we are providing you a List of Loans Agreement for India from Different Organizations in 2020-21 in PDF format. This Loans Agreement for India from Different Organizations in 2021 is also part of Static GK and Current Affairs. So follow these newly Loans Agreement and MoU for India from Different Organizations/Country in 2021 and get good marks in the General Awareness section in the upcoming exams.
Loans Agreement for India from Different Organizations in 2021
Upgrade your knowledge of various India singed Loans Agreement with Different Organizations in 2020-21 by reading the excerpts given below. For more information, read the monthly Current Affairs given at the end of this article.
You may also like: List of Memorandum of understanding (MoUs) signed by India in 2020 (Updated)
Organization/Bank | Purpose | Loan Amount |
United Nations Development Programme (UNDP) | The National Investment Promotion and Facilitation Agency, Invest India has partnered with United Nations Development Programme (UNDP) India to develop the first-ever ‘SDG Investor Map for India’. The map lays out 18 Investment Opportunities Areas (IOAs) in six critical SDG enabling sectors, that can help India to move forward on Sustainable Development path. This initiative is an instrumental stride in India’s development trajectory. | The COVID-19 pandemic has increased the SDG financing gap by around 400 billion USD in creating international locations including the pre-COVID19 shortfall of around 2 to 2.5 trillion USD per annum. |
Asian Development Bank (ADB) | The Asian Development Bank (ADB) and the Government of India have signed a USD 132.8 million loan agreement for Meghalaya Power Distribution Sector Improvement Project. The project aims to strengthen and modernize the distribution network and improve the quality of power supplied to households, industries, and businesses in the northeastern state of Meghalaya. | USD 132.8 million |
Asian Development Bank (ADB) | The Asian Development Bank (ADB) and the Government of India have inked $50 million policy-based loan agreement to improve financial management procedures and operational efficiencies in West Bengal. Titled as the ‘West Bengal Public Finance Management Investment Programme’, the project will help to achieve more fiscal savings, promote informed decision making, and improve service delivery in the state. | $50 million |
Asian Development Bank (ADB) | The Manila-based Asian Development Bank (ADB) has approved a loan of $190 million (approx Rs 1,400 crore) to modernize and upgrade the power distribution system in Bengaluru, Karnataka. The financial-assistance by ADB will be used for the Bengaluru Smart Energy Efficient Power Distribution Project. | $190 million |
New Development Bank (NDB) | The Government of India and the New Development Bank (NDB) have signed a loan agreement worth $1,000 million for ‘supporting India’s economic recovery from COVID-19’. The loan has a tenor of 30 years, including a 5-year grace period. The programme will support Indian Government in mitigating the adverse economic impact of COVID-19 pandemic and enable economic recovery in the rural areas. | $1,000 million |
World Bank | The Government of India and the World Bank have signed a $400 million project to protect vulnerable groups in urban and peri-urban areas across the country impacted by COVID-19. This is the second such assistance in the series of two ‘Accelerating India’s COVID-19 Social Protection Response Programme’. Under the first operation, $750 million was approved by World Bank in May 2020. | $400 million |
World Bank | The Government of India, the Government of Maharashtra and the World Bank today signed a loan agreement of USD 210 million to support small holder farmers participate in competitive agriculture value chains, facilitate agri-business investments, increase market access and productivity in focus commodities, and build resilience of crops to recurrent floods or droughts in the Indian state of Maharashtra. | USD 210 million |
European Investment Bank (EIB) | Kanpur’s first city metro line. | 650 million euros |
World Bank | The Government of India, the Government of Assam and the World Bank signed a loan agreement of $88 million here today to help modernize Assam’s passenger ferry sector that runs on its rivers including the mighty Brahmaputra. | $88 million |
World Bank | Himachal Pradesh by improving the condition, safety, resilience, and engineering standards of state road network. | $82 million |
Asian Development Bank (ADB) | Delhi-Meerut Regional Rapid Transit System (RRTS), ADB has approved a loan of $1 billion for the construction of the high speed, Delhi-Meerut Regional Rapid Transit System (RRTS). | $500 million |
Asian Development Bank (ADB) | Construct and operate a 200-megawatt alternating current solar photovoltaic-based power plant at Raghanesda Solar Park in India’s western state of Gujarat. Through ENGIE group | $65.5 million (₹466-crore) |
Asian Development Bank (ADB) | Water supply and sanitation infrastructure and services in secondary towns of Rajasthan. | $300 million (₹2200 cr.) |
Asian Development Bank (ADB) | Water supply and integrated storm water and sewage management infrastructure in Madhya Pradesh. | $270 million (about Rs 1,988 crore) |
Asian Development Bank (ADB) | The Asian Development Bank (ADB) has signed a dollar 200 million financing deal with the Reliance Bangladesh LNG and Power Limited (RBLPL) to build and operate a 718 megawatt combined-cycle gas-fired power plant in Bangladesh. | $200 million |
ADB | Support construction of the modern, high-speed Delhi–Meerut Regional Rapid Transit System. | $1 billion loan |
Asian Infrastructure Investment Bank (AIIB) | Purpose: Mumbai Urban Transport Project-III to improve the network capacity, service quality and safety of the suburban railway system in Mumbai. | USD 500 million |
Asian Development Bank (ADB) | Asia Pacific Disaster Respond Fund. The bank has provided the grant to support India’s emergency response to the COVID-19 pandemic. | USD 3 million |
World Bank | for rejuvenating Ganga | USD 400 million |
World Bank | MSMEs to increase liquidity access for viable small businesses impacted by COVID-19. | USD 750 million |
World Bank | For two projects to help low-income groups in the state get access to affordable housing in Tamilnadu. $200 million First Tamil Nadu Housing Sector Strengthening Programme and $50 million Tamil Nadu Housing and Habitat Development Project | $250 million |
World Bank | To improve quality and governance of school education in six Indian states. The board approved a loan for Strengthening Teaching-Learning and Results for States Program (STARS) on June 24, 2020. | USD 500 million |
AIIB | Help the government strengthen its battle against the adverse impact of Covid-19 on poor and vulnerable households. | USD 750 million |
World Bank | W. Bengal Govt for tackling COVID situation | Rs. 1,950 crore |
France | Support Delhi’s Covid response | 200 million euros |
World Bank | Improve coastal resources in India | USD 400 million |
AIIB | “COVID-19 Emergency Response and Health Systems Preparedness Project” | USD 500 million |
AIIB | Improve irrigation services in West Bengal | USD 145 million |
ADB | To upgrade 450 kilometers (km) of state highways and major district roads in the state of Maharashtra | USD 177 million |
ADB | Provide reliable power connection in rural areas of Maharashtra. | 346 million (around Rs 2,616 crore) |
ADB | Help fund its fight against coronavirus pandemic. | USD 1.5 billion (about Rs 11,400 crore) |
Asian Infrastructure Investment Bank (AIIB) | Help the country improve its health care systems. With this, AIIB has doubled its funds under the COVID-19 Crisis Recovery Facility. | $500 million |
World Bank | For Himachal Pradesh State Roads Transformation Project. The World Bank has approved 82 million US dollars (585 crore rupees) for the Himachal Pradesh State Roads Transformation Project (HPSRTP) for upgradation of major roads and modernization of the Public Works Department in the state. | 82 million US dollars (585 crore rupees) |
ADB | The Asian Development Bank (ADB) has signed an agreement to lend up to $60 million to Aavas Financiers Ltd , a housing finance company in India, to improve access to housing finance for lower-income borrowers, particularly women. | $60m |
World Bank | Govt of Himachal Pradesh for improve water management practices
Aims: The aim is to improve water management practices and increase agricultural productivity in selected Gram Panchayats in Himachal Pradesh |
$80 million |
ADB | Asian Development Bank (ADB) on 30th March announced a USD 100 million funding for the Indian infrastructure sector through the government-promoted NIIF. The ADB will be investing in the National Investment and Infrastructure Fund’s (NIIF) “fund of funds” which will ensure that the actual money invested will be a few times more than the USD 100 million. | $100 million |
World Bank | Aims: The World Bank-supported Atal Bhujal Yojana (ABHY) – National Groundwater Management Improvement Program will be implemented in the states of Gujarat, Maharashtra, Haryana, Karnataka, Rajasthan, Madhya Pradesh, and Uttar Pradesh and cover 78 districts. | $450 million |
Current Affairs PDF 2020-21 – Download Ebooks
Try Attempt Daily Current affairs 2021 Quizzes on the latest current affairs questions and answers, this Daily Current Affairs 2021 resource yields the facts about the events of International Current affairs, National, Sports, Business, Banking Current Affairs 2021, and more which are Important for competitive exams as well as interviews.