List of Public Sector Companies (PSU) Headquarter
Public Sector Undertakings (PSU) Maharatnas, ManiRatnas, Navratnas, and Headquarters with established year. Download List of Public Sector Companies/ Enterprises/ Undertakings (PSU) and Headquarters. If you are preparing for Banking, SSC, Railways, UPSC, State Level Exams, and other competitive Exams, you are bound to find a few questions on Current Affairs in your General Awareness section on List of Public Sector Companies (PSU) and Headquarters in India. So be prepared to tackle it all!
Today, here we are providing you a List of Indian Public Sector Companies (PSU) and Headquarters in PDF format. These Public Sector Companies (PSU) and Headquarters are also part of Static GK and Current Affairs. So follow these newly Complete List of Public Sector Companies (PSU) and Headquarters and get good marks in the General Awareness section in the upcoming exams.
List of Public Sector Companies (PSU) and Headquarters
The Public Sector Companies (PSU) are run by the Government of India under the Department of Public Enterprises of the Ministry of Heavy Industries and Public Enterprises. The Government of India grants the status of Navratna, Maniratna, and Maharatna to Central Public Sector Enterprises. As of now, there are 8 Maharatnas, 36 Mani Ratnas, and 16 Navratnas in India. We have compiled an important & expected Public Sector Companies (PSU) and Headquarters, which can be asked in upcoming exams like –IBPS PO/Clerk, RRB Po/Clerk, RBI Assistant, SSC, Railways, and other competitive Exams.
S. No. | PSU | Headquarter | Establishment |
Public Sector Companies (PSU) – Maharatnas | |||
1. | National Thermal Power Corporation (NTPC) | Delhi | 1975 |
2. | Gas Authority Of India Ltd (GAIL) | Delhi | 1984 |
3. | Steel Authority Of India Ltd (SAIL) | Delhi | 1954 |
4. | Bharat Heavy Electrical Ltd (BHEL) | Delhi | 1964 |
5. | Bharat Petroleum Corporation Ltd (BPCL) | Mumbai | 1952 |
6. | Indian Oil Corporation Ltd (IOCL) | Mumbai | 1959 |
7. | Oil and Natural Gas Corporation (ONGC) | Dehradun | 1956 |
8. | Coal India Ltd (CIL) | Kolkat | 1975 |
Public Sector Companies (PSU) – Navratnas | |||
1. | Container Corporation Of India (CONCOR) | Delhi | 1989 |
2. | Engineers India Ltd (EIL) | Delhi | 1965 |
3. | Mahanagar Telephone Nigam Ltd (MTNL) | Delhi | 1986 |
4. | National Buildings Construction Corporation (NBCC) | Delhi | 1960 |
5. | Power Finance Corporation (PFC) | Delhi | 1986 |
6. | Rural Electrification Corporation (REC) | Delhi | 1969 |
7. | Power Grid Corporation of India Ltd (PGCIL) | Gurugram | 1989 |
8. | Shipping Corporation Of India (SCI) | Mumbai | 1961 |
9. | Hindustan Petroleum Corporation Ltd (HPCL) | Mumbai | 1974 |
10. | Hindustan Aeronautics Ltd (HAL) | Bengaluru | 1940 |
11. | Bharat Electronics Ltd (BEL) | Bengaluru | 1954 |
12. | National Aluminium Company (NALCO) | Bhubaneswar | 1981 |
13. | National Minerals Development Corporation (NMDC) | Hyderabad | 1958 |
14. | Rashtriya Ispat Nigam Ltd (RINL) | Vishakhapatnam | 1982 |
15. | Neyveli Lignite Corporation Ltd (NLC) | Neyveli, TN | 1956 |
16. | Oil India Ltd (OIL) | Duliajam, Assam | 1959 |
Public Sector Companies (PSU) – Mini Ratnas | |||
1. | Indian Railway Construction Limited (IRC) | Delhi | 1976 |
2. | Rail Vikas Nigam Limited (RVNL) | Delhi | 2003 |
3. | Securities Printing and Minting Corporation of India Ltd (SPMCIL) | Delhi | 2006 |
4. | National Seeds Corporation (NSC) | Delhi | 1963 |
5. | National Small Industries Corporation Limited (NSIC) | Delhi | 1955 |
6. | Central Warehousing Corporation (CWC) | Delhi | 1960 |
7. | Airport Authority of India (AAI) | Delhi | 1995 |
8. | Indian Railway Catering and Tourism Corporation (IRCTC) | Delhi | 1999 |
9. | Broadcasting Engineering Consultation of India Ltd (BECIL) | Delhi | 1995 |
10. | Telecommunication Consultants India Ltd (TCIL) | Delhi | 1978 |
11. | Bharat Sanchar Nigam Limited (BSNL) | Delhi | 2000 |
12. | Indian Renewable Energy and Development Authority (IREDA) | Delhi | 1987 |
13. | RITES Limited (RITES) | Gurugram | 1974 |
14. | Railtel Corporation of India (RCI) | Gurugram | 2000 |
15. | National Fertilizers Limited (NFL) | Noida | 1979 |
16. | Educational Consultant of India Limited (ECIL) | Noida | 1981 |
17. | NHPC Limited (NHPC) | Faridabad | 1975 |
18. | Mahanadi Coalfields Limited (MCL) | Sambhalpur | 1992 |
19. | Mangalore Refinery & Petrochemicals Limited (MRPL) | Mangalore | 1988 |
20. | Numaligarh Refinery Limited (NRL) | Golaghat | 1993 |
21. | Mazgaon Dock Limited (MDL) | Mumbai | 1934 |
22. | Indian Rare Earths Limited (IREL) | Mumbai | 1950 |
23. | Rashtriya Chemicals and Fertilizers Limited (RCF) | Mumbai | 1978 |
24. | National Film Development Corporation of India (NFDC) | Mumbai | 1975 |
25. | Mineral Exploration Corporation Limited (MECL) | Nagpur | 1972 |
26. | Bharat Dynamics Limited (BDL) | Hyderabad | 1970 |
27. | Mishra Dhatu Nigam Limited (MIDHANI) | Hyderabad | 1973 |
28. | Hindustan Copper Limited | Kolkata | 1967 |
29. | Garden Reach Shipbuilders and Engineers (GRSE) | Kolkata | 1884 |
30. | Central Coalfield Limited (CCL) | Ranchi | 1975 |
31. | Metallurgical and Engineering Consultants Ltd (MECON) | Ranchi | 1959 |
32. | Bharat Coking Coal Limited (BCCL) | Dhanbad | 1972 |
33. | Bharat Earth Movers Limited (BEML) | Bengaluru | 1964 |
34. | Dredging Corporation of India (DCI) | Vishakhapatnam | 1976 |
35. | ONGC Videsh Limited (OVL) | Dehradun | 1965 |
36. | Satluj Jal Vidyut Nigam Limited (SJVN) | Shimla | 1988 |
List of Public Sector Companies (PSU) Headquarter
Current Affairs PDF 2023 – Download Ebooks
Try Attempt Daily Current Affairs 2023 Quizzes on the latest current affairs questions and answers, this Daily Current Affairs 2023 resource yields the facts about the events of International Current affairs, National, Sports, Business, Banking Current Affairs 2023, and more which are Important for competitive exams as well as interviews.
Attempt Free Mock Tests & Get Free eBooks
