India’s Ranking in Different Indexes 2018
India’s Rank in various Indexes 2017-18. India’s Rank in Different Indexes 2018. If you are preparing for SBI, IBPS, LIC, SSC, Railway and others competitive Exams, you may find some questions related to India’s Rank in various Indexes. Questions based on India’s Rankings in various Indexes form a part of the General Awareness section of many Govt. and Bank exams.
Questions based on India’s Rankings in various Indexes are commonly asked in banking exams, IBPS, IBPS RRB, RBI, LIC AAO, SBI PO, SBI Clerk, IBPS PO, IBPS Clerk, and other banking exams test your knowledge in General Awareness section. Today we are providing you with an article on the List of India’s Rank in different Indexes 2018 in PDF format. One or two questions are expected in upcoming exams
India’s Rank in various Indexes 2018
Name of the Index | Index released by- | India’s Rank | Important Points |
World Inequality Index 2018 | Oxfam | 147th | The Top 3 Countries include: Denmark, Germany, Finland. |
Human Capital Index | World Bank | 115th | Singapore topped the poll which is followed by South Korea, Japan, Hong Kong and Finland. |
Global Innovation Index 2018 | The World Intellectual Property Organisation (WIPO) | 57th | The Top 3 Countries in Global Innovation Index are: Switzerland, The Netherlands and Sweden. |
Global Hunger Index 2018 | The International Food Policy Research Institute (IFPRI) | 103rd | In 2017, India was ranked at the 100th position. |
Global Liveability Index 2018 | The Economist Intelligence Unit (EIU) | Delhi was ranked at 112th position and Mumbai fetched 117th spot. | Austria’s capital Vienna has been ranked as the world’s most liveable city, displacing Australian city of Melbourne. |
E-Government Development Index (EGDI) 2018. | UN | 96th | India has jumped 22 places to 96th rank to break into the top 100. Denmark Tops. |
Global Competitiveness Report 2018 | The World Economic Forum | 58th | The US topped the list which is followed by Singapore and Germany at the second and the third positions respectively. |
‘Human Capital’ Score | – | 158th | Finland topped the list, followed by Iceland and Denmark |
Family-Owned Business List | The Credit Suisse Research Institute (CSRI) | 3rd | India ranks third globally in terms of number of family-owned businesses with 111 companies having a total market capitalisation of $839 billion. |
Commonwealth innovation index | World Intellectual Property Organisation (WIPO) and Global Innovation Index (GII) | 10th | UK |
Global Economic Freedom Index | American think-tank | 130th | Hong Kong (North Korea) |
Environmental Performance Index 2018 | World Economic Forum | 177th | Switzerland (Burundi) |
Index of Talent Competitiveness | Adecco, Insead, Tata Communications | 81st | Switzerland (El Salvador) |
List of Wealthiest countries | New World Wealth | 6th | USA |
Global Democracy Index | EIU (Economist Intelligence Unit) | 42nd | Norway (North Korea) |
Corruption Perception Index | Transparency International | 81st | New Zealand (Somalia) |
Inclusive Internet Index | EIU (Economist Intelligence Unit) | 47 | Sweden (Congo) |
International Intellectual Property Index | World Intellectual Property Organisation (WIPO) | 44th | USA (Venezuela) |
MIWE (MasterCard Index of Women Entrepreneurs) | MasterCard | 52nd | New Zealand (Bangladesh) |
World Happiness report | UN Sustainable Development Solutions Network | 133rd | Finland (Burundi) |
Sustainable Development Goal Index 2017 | Sustainable Development Solutions Network | 116 | – |
Ease of Doing Business | World Bank | 100th | New Zealand (Somalia) |
Global manufacturing Index | World Economic Forum | 30th | Japan (Nigeria) |
Inclusive Development Index | World Economic Forum | 62nd | Norway (Advanced) Lithuania (Emerging) |
Energy Transition Index | World Economic Forum | 78th | Sweden (Zimbabwe) |
Worst New-born Mortality Rate | UNICEF | 12th | Pakistan |
Hurun Global Rich List 2018 – Highest Number of Billionaires | Hurun Research Institute | 3rd | China |
Global Climate Risk Index | German watch | 6th | Haiti |
Global Hunger Index GHI |
IFPRI (International Food Policy Research Institute) | 100th | (Central Africa Republic) |
Countries facing web-borne threats | Kaspersky Lab | 33rd | |
Global Gaming Installs | Unity Technologies | 3rd | |
Vacation Deprivation Report 2017 | Expedia | 5th | South Korea |
Most targeted for Web Applications attack | Akamai Technologies | 7th | |
Climate change performance index | German watch | 14th | Sweden (Saudi Arabia) |
Largest Overseas holder of US Government Securities | US Treasury Department | 12th | China |
Index of cheapest countries to live or retire | GoBankingRates | 2nd | South Africa (Bermuda) |
2017 Military strength ranking | Global Firepower | 4th | USA (Bhutan) |
Global Gender Gap Index 2017 | World Economic Forum | 108th | Iceland (Yemen) |
World talent Ranking | IMD | 51st | Switzerland (Venezuela) |
Most Attractive Market for Investments – surveys of CEOs | PwC | 5th | USA |
Best countries for Business | Forbes | 62nd | UK (Chad) |
Global Tuberculosis Report 2017 | WHO | 1st | |
International Business Report – Business optimism index | Grant Thornton | 7th | Indonesia |
Nations Brand 2017 – Most Valuable | Brand Finance | 8th | USA (Cyprus) |
Government at a Glance Report 2017 | OECD (Organization for Economic Corporation and Development) | 3rd | Switzerland |
Countries with highest NPAs | CARE ratings | 5th | Greece |
Highest public binge watching | Netflix | 2nd | Mexico |
Passport Index | Arton Capital | 75th | Singapore (Afghanistan) |
Global Pharmaceuticals and Biotechnology Workforce | 2nd | ||
Melbourne Mercer Global Pension Index 2017 | Australian Centre for Financial Studies (ACFS) | 28th | Denmark (Argentina) |
Pollution and Health – Pollution related deaths | The Lancet | 1st | |
CS Family 1000 – Number of Family owned businesses | Credit Suisse Research Institute | 3rd | China |
IMD Competitiveness Rankings | International Institute for Management Development (IMD) | 44th | US (Venezuela) |
Global Wealth Migration Review 2018 | AfrAsia Bank Global Wealth Migration | 6th | United States |
India Solar Market Leaderboard 2018 | Mercom Communications | 3rd | China |
Asia Pacific on Power Index | Lowy Institute and Australian think tank | 4th | US (Nepal) |
FDI Confidence Index 2018 | Global consultant AT Kearney | 11th | United States (South Africa) |
Worldwide military spending | Stockholm International Peace Research Institute (SIPRI) | 5th | US |
Global Urban Air Pollution database | World Health Organisation (WHO) | 14 Indian cities | India |
Family-Owned Businesses | Credit Suisse Research Institute’s (CSRI) | 3 | China |
Most valuable nation brand | Brand Finance’s | 8 | United States |
Tuberculosis (TB) cases | Global Health Observatory | 1 | India |
Gender Gap | World Economic Forum | 108 | Iceland |
Migrants living abroad | UN DESA | 1 | India |
Largest Importer of LPG | 2 | China | |
The vulnerable country in the world facing extreme weather events | Germanwatch | 6 | Haiti |
Business optimism index | Grant Thornton’s International Business | 7 | Indonesia |
Pollution-related deaths | The Lancet Commission | 1 | India |
Inclusive Development Index | World Economic Forum’s | 62 | Lithuania |
Global talent competitiveness index | Adecco, Insead and Tata Communications | 81 | Switzerland |
Global manufacturing index. | World Economic Forum | 30 | Japan |
Global connectivity index | Huawei’s Global Connectivity | 43 | US, Singapore and Sweden |
World press freedom index | Reporters Without Borders (RWB), or Reporters Sans Frontières (RSF) | 138 | Norway, Sweden and Finland |
Global Innovation Index | Cornell University, INSEAD, and the World Intellectual Property Organization | 60 | Switzerland, Netherland |
Travel and Tourism competitiveness index | World Economic Forum (WEF) | 40 | Spain, France and Germany |
Quality Nationality Index | Henley & Partners – Kochenov | 101 | Germany |
Renewable energy attractiveness index | 4 | China | |
Global milk production Index | 1 | India | |
Healthcare index | Lancet | 154 | Switzerland |
Consumer confidence index | University of Michigan | 1 | India |
Global retail development index | A.T. Kearney’s Global Retail Development | 1 | India |
Network readiness index | World Economic Forum’s | 91 | Singapore |
India’s Rank in various Indexes 2017
Name of the Index | India’s Ranking | Top Ranked Country |
Global Passport Power Rank -2017 | 75 | 1. Singapore 2. Germany |
Human Development Index -2017 | 131 | Norway followed by Australia |
Ease of Doing Business Index 2017 | 100 | The list is topped by New Zealand followed by Singapore, Denmark. |
Foreign Direct Investment confidence index | 8th | The list is topped by USA followed by Germany |
Global Competitiveness Index 2016 | 39th | The list is topped by Switzerland, followed by Singapore and USA. |
Global Talent Index | 92nd | The list is topped by Switzerland, followed by Singapore |
Global Human Capital index 2017 | 103 | The list is topped by Norway, followed by Finland |
Global Hunger Index 2016 | 100th | The list is topped by Argentina, followed by Bosnia & Herzegovina and Switzerland. |
Global Innovation Index 2016 | 60 | The list is topped by Switzerland, followed by Sweden |
Global Peace Index (GPI) 2017 | 137 | The list is topped by Iceland, followed by Newzland |
Global Slavery Index 2016 | 4th | The list is topped by North Korea, followed by Uzbekistan and Cambodia. |
Global Talent Competitiveness Index 2017 | 89th | The list is topped by Switzerland, followed by Singapore and Luxembourg. |
Intellectual Property Index 2017 | 43rd | The list is topped by USA, followed by UK and Germany. |
Logistics Performance Index 2016 | 35th | The list is topped by Germany, followed by Luxembourg and Sweden. |
Global Human Capital Index | 103 | The list is topped by Norway followed by Finland |
Sustainable Development Goal Index 2017 | 116th | The list is topped by Sweden, followed by Denmark |
Economic Freedom Index 2017 | 143rd | The list is topped by Hong Kong, followed by Singapore. |
World Happiness Index 2017 | 122nd | The list is topped by Norway followed by Denmark, |
World Press Freedom Index 2017 | 136 | The list is topped by Norway, followed by Sweden |
World Risk Index 2016 | 77th | The list is topped by Island state of Vanuatu, followed by Tonga and Philippines. |
Global Travel and Tourism Index-2017 | 40 | The list topped by Spain followed by France |
Global Corruption perception index-2017 | 79 | The list is topped by New Zealand and Denmark |
You may also download India’s Rank in various Indexes in PDF format from below link-
Download More Free PDF – Click Here
FIFA World Cup 2018 Important Highlights & PDF – Click Here
40+ Important Static GK PDF for IBPS RRB PO/Clerk Mains 2018 – Download Free PDF

Attempt Free Mock Tests & Get Free eBooks
